Google, Inc. (NQ: GOOG)
906.97 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG130524C00820000 820.00 91.09 +0.00 85.40 88.10 1 150
GOOG7130524C00820000 820.00 86.93 +0.00 84.90 87.90 3 35
GOOG130524C00825000 825.00 82.30 +0.00 80.40 83.10 0 24
GOOG130524C00830000 830.00 70.80 +0.00 75.20 77.50 8 147
GOOG7130524C00830000 830.00 78.62 +0.00 74.90 77.90 0 53
GOOG130524C00835000 835.00 65.00 +0.00 70.20 72.80 4 37
GOOG130524C00840000 840.00 63.00 +0.00 65.50 68.00 2 89
GOOG7130524C00840000 840.00 60.20 +0.00 64.90 68.20 2 45
GOOG130524C00845000 845.00 62.20 +0.00 60.40 62.90 1 78
GOOG7130524C00845000 845.00 N/A +0.00 59.90 63.00 0 0
GOOG130524C00850000 850.00 58.30 +0.00 55.10 57.80 12 208
GOOG7130524C00850000 850.00 56.97 +0.00 55.00 57.70 1 158
GOOG130524C00855000 855.00 44.50 +0.00 50.60 53.30 1 91
GOOG7130524C00855000 855.00 N/A +0.00 50.00 53.10 0 0
GOOG130524C00860000 860.00 47.39 +0.00 45.70 47.90 122 342
GOOG7130524C00860000 860.00 30.80 +0.00 45.10 49.00 0 56
GOOG130524C00865000 865.00 36.03 +0.00 40.50 43.20 5 81
GOOG7130524C00865000 865.00 N/A +0.00 40.20 43.30 0 0
GOOG130524C00870000 870.00 36.80 +0.00 36.80 38.10 51 398
GOOG7130524C00870000 870.00 37.50 +0.00 35.30 38.00 5 157
GOOG130524C00875000 875.00 32.10 +0.00 31.80 33.30 2 260
GOOG7130524C00875000 875.00 34.25 +0.00 31.70 33.30 0 18
GOOG130524C00880000 880.00 28.00 +0.00 27.20 28.50 54 599
GOOG7130524C00880000 880.00 28.10 +0.00 25.80 28.60 30 22
GOOG130524C00885000 885.00 23.20 +0.00 22.90 23.80 47 184
GOOG7130524C00885000 885.00 N/A +0.00 22.50 24.00 0 0
GOOG130524C00890000 890.00 18.50 +0.00 18.60 19.70 207 840
GOOG7130524C00890000 890.00 19.00 +0.00 18.50 19.70 0 16
GOOG130524C00895000 895.00 15.10 +0.00 14.70 15.50 284 337
GOOG7130524C00895000 895.00 15.00 +0.00 14.70 15.50 89 86
GOOG130524C00900000 900.00 11.63 +0.00 11.30 12.00 2,289 1,097
GOOG7130524C00900000 900.00 11.50 +0.00 11.20 11.90 70 60
GOOG130524C00905000 905.00 8.700 +0.00 8.200 8.700 1,892 1,648
GOOG7130524C00905000 905.00 8.200 +0.00 8.200 8.800 295 92
GOOG130524C00910000 910.00 6.200 +0.00 6.100 6.200 2,559 1,635
GOOG7130524C00910000 910.00 5.800 +0.00 5.800 6.300 150 138
GOOG130524C00915000 915.00 4.200 +0.00 4.100 4.300 2,891 1,542
GOOG7130524C00915000 915.00 3.800 +0.00 4.000 4.500 40 199
GOOG130524C00920000 920.00 2.450 -0.45 2.800 2.950 3,008 1,919
GOOG7130524C00920000 920.00 2.700 +0.00 2.650 3.100 187 141
GOOG130524C00925000 925.00 1.930 +0.00 1.850 2.000 1,996 1,141
GOOG7130524C00925000 925.00 2.000 +0.00 1.700 2.050 38 70
GOOG130524C00930000 930.00 1.200 +0.00 1.200 1.350 1,314 1,383
GOOG7130524C00930000 930.00 1.850 +0.00 1.150 1.400 6 146
GOOG130524C00935000 935.00 0.8600 +0.00 0.8000 1.150 796 875
GOOG7130524C00935000 935.00 1.300 +0.00 0.7500 1.000 10 146
GOOG130524C00940000 940.00 0.6500 +0.00 0.5500 0.7000 689 1,076
GOOG7130524C00940000 940.00 1.500 +0.00 0.5000 0.7000 1 80
GOOG130524C00945000 945.00 0.4100 +0.00 0.4000 0.6000 242 701
GOOG7130524C00945000 945.00 0.4000 +0.00 0.3000 0.5500 18 52
GOOG130524C00950000 950.00 0.3400 +0.00 0.2500 0.3500 254 753
GOOG7130524C00950000 950.00 1.650 +0.00 0.2000 0.4000 0 13
GOOG130524C00955000 955.00 0.2400 +0.00 0.2000 0.3000 80 473
GOOG7130524C00955000 955.00 1.350 +0.00 0.1000 0.4000 0 10
GOOG130524C00960000 960.00 0.2000 +0.00 0.1000 0.2000 97 355
GOOG7130524C00960000 960.00 0.8500 +0.00 0.0500 0.4500 0 1
GOOG130524C00965000 965.00 0.1500 +0.00 0.0500 0.2000 127 137
GOOG7130524C00965000 965.00 0.8500 +0.00 0.0500 0.4000 0 1
GOOG130524C00970000 970.00 0.1200 +0.00 0.0500 0.1500 118 413
GOOG7130524C00970000 970.00 0.8000 +0.00 0.0500 0.3000 0 1
GOOG130524C00975000 975.00 0.0500 +0.00 0.0500 0.1500 106 172
GOOG7130524C00975000 975.00 0.4000 +0.00 0.0500 0.4000 0 1
GOOG130524C00980000 980.00 0.0500 +0.00 0.0500 0.1500 16 241
GOOG7130524C00980000 980.00 N/A +0.00 0.0500 0.4000 0 0
GOOG130524C00985000 985.00 0.0700 +0.00 0.0500 0.1500 21 197
GOOG7130524C00985000 985.00 0.8500 +0.00 0.0500 0.4000 0 3
GOOG130524C00990000 990.00 0.0700 +0.00 0.0500 0.1500 7 162
GOOG7130524C00990000 990.00 0.4500 +0.00 0.0500 0.4000 0 1
GOOG130524C00995000 995.00 0.0500 +0.00 0.0500 0.0500 2 122
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG130524P00820000 820.00 0.1000 +0.00 0.0500 0.1500 92 549
GOOG7130524P00820000 820.00 1.950 +0.00 0.0500 0.4000 0 57
GOOG130524P00825000 825.00 0.1000 +0.00 0.0500 0.2500 30 289
GOOG130524P00830000 830.00 0.1500 +0.00 0.0500 0.2000 80 685
GOOG7130524P00830000 830.00 2.200 +0.00 0.0500 0.4000 0 91
GOOG130524P00835000 835.00 0.1000 +0.00 0.0500 0.2000 104 827
GOOG130524P00840000 840.00 0.1500 +0.00 0.1000 0.2000 213 1,162
GOOG7130524P00840000 840.00 1.100 +0.00 0.0500 0.4000 0 101
GOOG130524P00845000 845.00 0.1700 +0.00 0.1000 0.2000 145 755
GOOG7130524P00845000 845.00 N/A +0.00 0.0500 0.4000 0 0
GOOG130524P00850000 850.00 0.1900 +0.00 0.1500 0.2000 263 1,054
GOOG7130524P00850000 850.00 0.6000 +0.00 0.1000 0.3500 0 81
GOOG130524P00855000 855.00 0.2500 +0.00 0.0500 0.2500 260 601
GOOG7130524P00855000 855.00 0.6000 +0.00 0.1500 0.5500 10 10
GOOG130524P00860000 860.00 0.3200 +0.00 0.2000 0.3500 652 967
GOOG7130524P00860000 860.00 1.200 +0.00 0.2500 0.4000 0 56
GOOG130524P00865000 865.00 1.100 +0.70 0.3000 0.4000 553 729
GOOG7130524P00865000 865.00 1.050 +0.00 0.3000 0.5500 10 23
GOOG130524P00870000 870.00 0.4500 +0.00 0.4500 0.6000 1,669 1,641
GOOG7130524P00870000 870.00 1.600 +0.00 0.4500 0.6500 41 156
GOOG130524P00875000 875.00 0.7000 +0.00 0.6500 0.7000 1,178 1,166
GOOG7130524P00875000 875.00 1.750 +0.00 0.6500 1.050 25 3
GOOG130524P00880000 880.00 1.000 +0.00 1.000 1.150 1,564 1,298
GOOG7130524P00880000 880.00 2.000 +0.00 0.9500 1.350 12 43
GOOG130524P00885000 885.00 2.750 +1.30 1.450 1.600 2,076 1,426
GOOG7130524P00885000 885.00 2.250 +0.00 1.400 1.700 7 21
GOOG130524P00890000 890.00 2.270 +0.00 2.150 2.300 1,319 3,798
GOOG7130524P00890000 890.00 2.700 +0.00 2.100 2.400 128 281
GOOG130524P00895000 895.00 3.260 +0.00 3.200 3.400 1,949 1,342
GOOG7130524P00895000 895.00 3.650 +0.00 3.100 3.500 172 357
GOOG130524P00900000 900.00 8.900 +4.20 4.700 4.800 3,076 2,650
GOOG7130524P00900000 900.00 5.000 +0.00 4.500 5.000 134 238
GOOG130524P00905000 905.00 6.900 +0.00 6.600 6.900 1,642 989
GOOG7130524P00905000 905.00 6.400 +0.00 6.400 7.000 250 266
GOOG130524P00910000 910.00 9.300 +0.00 9.100 9.500 1,106 1,180
GOOG7130524P00910000 910.00 15.10 +0.00 9.800 10.70 71 71
GOOG130524P00915000 915.00 12.40 +0.00 12.10 12.70 225 644
GOOG7130524P00915000 915.00 13.90 +0.00 12.00 12.70 24 172
GOOG130524P00920000 920.00 15.70 +0.00 15.60 16.40 386 506
GOOG7130524P00920000 920.00 18.00 +0.00 15.60 16.50 13 412
GOOG130524P00925000 925.00 20.60 +0.00 19.50 20.60 100 113
GOOG7130524P00925000 925.00 14.60 +0.00 19.60 20.70 0 111
GOOG130524P00930000 930.00 25.00 +0.00 23.80 24.90 31 132
GOOG7130524P00930000 930.00 N/A +0.00 23.90 25.50 0 0
GOOG130524P00935000 935.00 33.35 +0.00 29.10 30.90 9 40
GOOG7130524P00935000 935.00 31.90 +0.00 28.30 31.10 9 9
GOOG130524P00940000 940.00 40.70 +0.00 34.10 36.40 5 14
GOOG7130524P00940000 940.00 29.10 +0.00 32.40 35.80 0 57
GOOG130524P00945000 945.00 42.85 +0.00 39.00 41.30 1 4
GOOG7130524P00945000 945.00 45.90 +0.00 37.80 40.70 1 1
GOOG130524P00950000 950.00 51.00 +0.00 42.70 44.80 1 1
GOOG7130524P00950000 950.00 47.80 +0.00 42.60 45.60 2 3
GOOG130524P00955000 955.00 55.70 +0.00 47.30 49.70 1 0
GOOG7130524P00955000 955.00 N/A +0.00 47.20 50.50 0 0
GOOG130524P00960000 960.00 60.40 +0.00 52.50 54.60 1 0
GOOG7130524P00960000 960.00 N/A +0.00 52.20 55.40 0 0
GOOG130524P00965000 965.00 N/A +0.00 57.50 61.30 0 0
GOOG7130524P00965000 965.00 N/A +0.00 57.10 60.40 0 0
GOOG130524P00970000 970.00 N/A +0.00 63.50 66.30 0 0
GOOG7130524P00970000 970.00 N/A +0.00 62.10 65.40 0 0
GOOG130524P00975000 975.00 N/A +0.00 66.70 69.80 0 0
GOOG7130524P00975000 975.00 N/A +0.00 66.50 70.30 0 0
GOOG130524P00980000 980.00 N/A +0.00 73.60 76.30 0 0
GOOG7130524P00980000 980.00 N/A +0.00 71.40 75.60 0 0
GOOG130524P00985000 985.00 76.70 +0.00 77.10 80.60 0 1
GOOG7130524P00985000 985.00 N/A +0.00 76.90 80.50 0 0
GOOG130524P00990000 990.00 N/A +0.00 81.70 85.60 0 0
GOOG7130524P00990000 990.00 N/A +0.00 82.00 85.50 0 0
GOOG130524P00995000 995.00 N/A +0.00 86.60 90.50 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here