Copano Energy, LLC (NQ: CPNO)
40.21 USD  UNCHANGED
Last Price  /  Updated: 8:10 PM EDT, Apr 30, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CPNO130622C00037000 37.00 N/A +0.00 3.100 3.700 0 0
CPNO130622C00038000 38.00 N/A +0.00 2.050 2.750 0 0
CPNO130622C00039000 39.00 N/A +0.00 1.400 1.900 0 0
CPNO130622C00040000 40.00 N/A +0.00 0.8000 1.150 0 0
CPNO130622C00041000 41.00 0.9900 +0.00 0.3500 0.7000 0 1
CPNO130622C00042000 42.00 0.1000 +0.00 0.0500 0.4000 0 22
CPNO130622C00043000 43.00 N/A +0.00 0.0500 0.2500 0 0
CPNO130622C00044000 44.00 N/A +0.00 N/A 0.2000 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CPNO130622P00037000 37.00 N/A +0.00 0.0500 0.3500 0 0
CPNO130622P00038000 38.00 N/A +0.00 0.1000 0.4500 0 0
CPNO130622P00039000 39.00 N/A +0.00 0.3500 0.6000 0 0
CPNO130622P00040000 40.00 0.2500 +0.00 0.6500 0.9500 0 1,058
CPNO130622P00041000 41.00 1.000 +0.00 1.100 1.500 0 1
CPNO130622P00042000 42.00 N/A +0.00 1.750 2.250 0 0
CPNO130622P00043000 43.00 1.950 +0.00 2.550 3.100 0 11
CPNO130622P00044000 44.00 N/A +0.00 3.400 4.100 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here